Demographic | Value* | |
Age (years), mean (range) | 68.2 (32.2 to 94.2) | |
M/F | 106/37 | |
Past medical history | ||
Myocardial infarction | 64 (45) | |
Angina | 61 (43) | |
Heart failure† | 44 (31) | |
Hypertension† | 42 (29) | |
Arrhythmia‡ | 44 (30) | |
Valve disease | 20 (14) | |
Any cardiovascular condition | 112 (78) | |
Diabetes mellitus | 27 (19) | |
Current smoker | 51 (36) | |
Ex-smoker | 44 (31) | |
Cardiac arrest and resuscitation | ||
VF or pulseless VT | 112 (78) | |
Asystole | 16 (11) | |
Pulseless electrical activity | 16 (11) | |
At home | 61 (43) | |
Witnessed | 116 (81) | |
Bystander CPR | 94 (66) | |
Number of DC shocks (median (range) for VF/VT) | 2 (1–22) |
CPR, cardiopulmonary resuscitation; VF, ventricular fibrillation; VT, ventricular tachycardia.
*Results shown as No (%) unless stated otherwise.
†Receiving drug treatment.
‡Includes atrial and ventricular arrhythmias.