Cox proportional hazards regression for homograft dysfunction
Univariate | Multivariable | |||||
---|---|---|---|---|---|---|
HR | 95% CI | p Value | HR | 95% CI | p Value | |
Patient and surgical characteristics | ||||||
Age at PVR (per year) | 0.96 | 0.93 to 0.99 | 0.03 | |||
Age at PVR <18 years | 2.53 | 1.27 to 5.03 | 0.008 | 3.52 | 1.64 to 7.53 | 0.001 |
Era PVR (per year) | 0.93 | 0.87 to 0.99 | 0.02 | 0.94 | 0.87 to 1.02 | 0.13 |
Aortic homograft (vs pulmonary) | 2.52 | 0.82 to 7.78 | 0.11 | |||
Diameter homograft (per mm) | 0.91 | 0.76 to 1.08 | 0.28 | |||
Preoperative echocardiography | ||||||
PS max gradient (per mm Hg) | 1.01 | 0.99 to 1.02 | 0.35 | |||
PR grade (per grade) | 1.11 | 0.69 to 1.77 | 0.67 | |||
TR grade (per grade) | 1.37 | 0.77 to 2.43 | 0.29 | |||
Estimated PAP (per mm Hg) | 1.01 | 0.98 to 1.04 | 0.51 | |||
Postoperative echocardiography | ||||||
PS max gradient (per mm Hg) | 1.04 | 1.03 to 1.05 | <0.001 | |||
PS max gradient ≥20 mm Hg | 5.43 | 2.64 to 11.1 | <0.001 | 6.52 | 3.09 to 13.7 | <0.001 |
PR grade (per grade) | 2.89 | 1.77 to 4.74 | <0.001 | |||
PR grade ≥1 | 3.40 | 1.58 to 7.31 | 0.002 | 3.13 | 1.45 to 6.74 | 0.004 |
TR grade (per grade) | 1.44 | 0.72 to 2.88 | 0.31 | |||
Estimated PAP (per mm Hg) | 1.00 | 0.94 to 1.04 | 0.96 | |||
Preoperative CMR | ||||||
RV EF (per %) | 1.03 | 0.97 to 1.09 | 0.35 | |||
LV EF (per %) | 1.02 | 0.97 to 1.06 | 0.50 | |||
RV EDVI (per mL/m2) | 1.00 | 0.98 to 1.01 | 0.40 | |||
LV EDVI (per mL/m2) | 1.01 | 0.99 to 1.03 | 0.63 | |||
PR fraction (per %) | 1.00 | 0.97 to 1.04 | 0.88 |
Univariate and multivariable predictors for homograft dysfunction (pulmonary stenosis ≥36 mm Hg or moderate PR).
CMR, cardiovascular magnetic resonance; EDVI, end-diastolic volume index; PAP, pulmonary artery pressure; PR, pulmonary regurgitation; PS, pulmonary stenosis; PVR, pulmonary valve replacement; TR, tricuspid regurgitation.