Stepwise multivariable linear regression models for EF1
Model 1 (r 2=0.19), n=145 | Model 2 (r 2=0.25), n=126 | Model 3 (r 2=0.25), n=126 | |||||||
Coefficient | 95% CI | P value | Coefficient | 95% CI | P value | Coefficient | 95% CI | P value | |
Zva | −0.48 | 0.75 to 0.20 | <0.001 | −0.64 | 0.95 to 0.33 | <0.001 | −0.66 | 0.99 to 0.34 | <0.001 |
iECV | −0.49 | 0.75 to 0.23 | <0.001 | −0.72 | 1.06 to 0.37 | <0.001 | −0.70 | 1.05 to 0.34 | <0.001 |
Infarct LGE | −0.35 | 0.63 to 0.07 | 0.01 | −0.33 | 0.63 to 0.02 | 0.036 | −0.31 | −0.63 to 0.00 | 0.047 |
hs-cTnI | 0.025 | −0.06 to 0.11 | 0.57 | 0.02 | −0.06 to 0.11 | 0.61 | |||
BNP | 0.04 | −0.04 to 0.11 | 0.32 | 0.03 | −0.06 to 0.11 | 0.55 | |||
Age per 10 years | 0.03 | −0.08 to 0.13 | 0.63 | ||||||
Male | −0.03 | −0.26 to 0.21 | 0.81 |
BNP, brain natriuretic peptide; EF1, first-phase ejection fraction; hs-cTnI, high-sensitivity cardiac troponin I; iECV, indexed extracellular volume; LGE, late gadolinium enhancement; Zva, valvuloarterial impedance.