Baseline characteristics
Overall | EF1≥25% | EF1<25% | P value | |
n | 149 | 82 | 67 | |
Age (years) | 70.0 (65.0 to 76.0) | 70.5 (63.0 to 77.0) | 69.0 (66.0 to 75.0) | 0.97 |
Male sex | 104 (69.8) | 51 (62.2) | 53 (79.1) | 0.04 |
Hypertension | 102 (68.5) | 58 (70.7) | 44 (65.7) | 0.63 |
Hyperlipidaemia | 67 (45.0) | 35 (42.7) | 32 (47.8) | 0.65 |
Diabetes | 21 (14.1) | 14 (17.1) | 7 (10.4) | 0.36 |
Coronary artery disease | 56 (37.6) | 20 (24.4) | 36 (53.7) | <0.001 |
Systolic blood pressure (mm Hg) | 148.5 (137.0 to 165.5) | 153.0 (140.5 to 169.6) | 144.0 (134.5 to 159.0) | 0.10 |
Diastolic blood pressure (mm Hg) | 84.0 (77.0 to 92.0) | 82.0 (76.5 to 90.0) | 84.5 (79.2 to 92.8) | 0.21 |
NYHA | 0.005 | |||
I | 71 (47.7) | 48 (58.5) | 23 (34.3) | |
II | 49 (32.9) | 25 (30.5) | 24 (35.8) | |
III | 26 (17.4) | 9 (11.0) | 17 (25.4) | |
IV | 3 (2.0) | 0 (0.0) | 3 (4.5) | |
AV Vmax (m/s) | 3.8 (3.2 to 4.3) | 3.4 (2.8 to 3.9) | 4.1 (3.8 to 4.5) | <0.001 |
AV mean gradient (mm Hg) | 32.9 (20.7 to 41.7) | 24.0 (16.3 to 35.2) | 38.7 (33.8 to 45.2) | <0.001 |
AV area (cm2) | 0.9 (0.7 to 1.1) | 1.0 (0.8 to 1.2) | 0.8 (0.7 to 0.9) | <0.001 |
Valvuloarterial compliance (mm Hg/mL/m2) | 4.0 (3.3 to 4.4) | 3.9 (3.2 to 4.3) | 4.1 (3.4 to 4.6) | 0.18 |
Indexed LV mass (g/m2) | 87.0 (73.0 to 99.0) | 81.5 (69.2 to 93.0) | 95.0 (81.5 to 101.5) | 0.001 |
Indexed stroke volume (mL/m2) | 47.0 (41.0 to 54.0) | 47.0 (41.0 to 53.0) | 47.0 (41.0 to 54.4) | 0.83 |
Ejection fraction (%) | 66.7 (63.0 to 70.7) | 66.7 (63.2 to 70.4) | 66.7 (62.4 to 70.9) | 0.47 |
EF1 (%) | 25.6 (17.7 to 29.9) | 29.6 (27.3 to 32.8) | 15.7 (12.2 to 20.9) | <0.001 |
Global longitudinal strain (%) | −17.9 (−20.1 to −15.4) | −18.0 (−20.7 to −16.0) | −17.7 (−19.3 to −14.7) | 0.047 |
Native T1 | 1179.0 (1157.0 to 1207.0) | 1174.0 (1149.5 to 1201.5) | 1188.5 (1165.0 to 1209.2) | 0.08 |
ECV fraction (%) | 27.6 (25.6 to 29.1) | 27.3 (25.6 to 28.4) | 27.9 (25.8 to 30.0) | 0.16 |
iECV (mL/m2) | 22.3 (18.7 to 26.2) | 20.6 (16.8 to 24.3) | 24.2 (19.6 to 28.7) | 0.002 |
Infarct LGE | 21 (14.1) | 5 (6.1) | 16 (23.9) | 0.004 |
Non-infarct LGE | 36 (24.2) | 13 (15.9) | 23 (34.3) | 0.015 |
hs-cTnI (ng/L) | 6.6 (3.6 to 12.4) | 4.9 (3.2 to 9.1) | 9.3 (4.3 to 15.3) | 0.009 |
BNP (ng/L) | 26.8 (12.4 to 54.2) | 23.9 (10.3 to 49.9) | 30.0 (14.5 to 71.4) | 0.07 |
AV, aortic valve; BNP, brain natriuretic peptide; ECV, extracellular volume; EF1, first-phase ejection fraction; hs-cTnI, high-sensitivity cardiac troponin I; iECV, indexed extracellular volume; LGE, late gadolinium enhancement; LV, left ventricular; NYHA, New York Heart Association; Vmax, peak aortic jet velocity.