Table 2

Results of meta-analyses comparing the diagnostic accuracy of HUD with first-line TTE

HUD compared with TTE
Sensitivity %TotalExperiencedInexperienced
Studies (n)PrevalenceSensitivity (95% CI)Studies (n)PrevalenceSensitivity (95% CI)Studies (n)PrevalenceSensitivity (95% CI)
LVEF (any abnormality)15 (2936)0.2386 (80 to 90)9 (1406)0.1888 (81 to 92)9 (1530)0.2883 (71 to 90)
LVEF (moderate/severe)10 (1611)0.2791 (86 to 94)5 (722)0.2793 (89 to 96)7 (889)0.2784 (72 to 92)
WMA13 (1931)0.2781 (74 to 85)6 (794)0.2685 (76 to 91)7 (1137)0.2878 (70 to 84)
LV dilatation10 (1966)0.1373 (59 to 84)6 (966)0.1789 (64 to 97)6 (1000)0.0968 (51 to 81)
LVH12 (2229)0.2483 (73 to 90)6 (1096)0.2385 (72 to 92)7 (1133)0.2680 (61 to 91)
LVEF (any abnormality)14 (2851)0.2191 (87 to 95)8 (1368)0.1696 (90 to 98)8 (1483)0.2689 (81 to 93)
LVEF (moderate/severe)10 (1611)0.2792 (87 to 96)5 (722)0.2796 (87 to 99)7 (889)0.2791 (83 to 95)
WMA12 (1876)0.2890 (88 to 92)6 (759)0.2795 (93 to 96)6 (1117)0.2888 (85 to 90)
LV dilatation10 (1966)0.1395 (94 to 97)6 (966)0.1798 (93 to 99)6 (1000)0.0995 (93 to 96)
LVH11 (2228)0.2590 (82 to 95)5 (1095)0.2391 (82 to 96)7 (1133)0.2687 (67 to 96)
  • HUD, handheld ultrasound devices; LV, left ventricular; LVEF, LV ejection fraction; LVH, LV dilatation and hypertrophy; TTE, transthoracic echocardiography; WMA, wall motion abnormalities.